SERVICE ACTIVITY | Low Mileage | Every 6,000 miles | Every 12,000 miles |
CARRY OUT PRELIMINARY ROAD TEST | * | * | * |
CHECK SEAT BELTS OPERATION & MOUNTINGS | * | * | * |
CHECK OPERATION OF ALL ELECTRICAL COMPONENTS (INC. ALARM & A/CON WHERE FITTED) | * | * | * |
REMOVE ALL ROAD WHEELS AND APPLY ANTI-SEIZE COMPOUND TO HUBS + WHEEL STUDS | * | * | * |
CHECK HANDBRAKE OPERATION AND LEVER SECURITY, ADJUST + LUBRICATE IF REQUIRED | * | * | * |
INSPECT BRAKE PADS FOR WEAR, CALIPERS FOR LEAKS, DISCS FOR CONDITION, FLEXIBLE HOSES CONDITION | * | * | * |
REMOVE FRONT + REAR PADS + CHECK FOR DETERIORATION | * | * | |
CHECK FUEL, CLUTCH, BRAKE PIPES + UNIONS FOR CHAFING, CORROSION + CORRECT RUNNING | * | * | * |
CHECK DIFF MOUNTING BOLTS | * | * | * |
CHANGE FUEL FILTER | * | ||
CHECK GEARBOX OIL AND TOP UP IF NECESSARY | * | * | |
CHANGE GEARBOX OIL | * | ||
CHANGE ENGINE OIL + FILTER | * | * | * |
CHECK DIFF OIL AND TOP UP IF NECESSARY | * | * | |
CHANGE DIFF OIL | * | ||
CHECK CONDITION OF STEERING JOINTS, RACK GAITERS, BALL JOINTS AND WISHBONES BUSHES | * | * | * |
CHECK FOR FLUID LEAKS FROM HYDRAULIC PIPES AND UNIONS (PAS ONLY) | * | * | * |
CHECK TYRES FOR CORRECT SPEC, AND DAMAGE, ROAD WHEELS FOR DAMAGE, REFIT TO ORIGINAL POSITION | * | * | * |
CHECK ALL SUSPENSION FIXINGS FOR SECURITY | * | * | * |
CLEAN OUT CHASSI CORNERSAND INSPECT FOR CORROSION | * | * | |
VISUALLY CHECK COMPLETE UNDERSIDE OF VEHICLE FOR FAULTS/ABNORMALITIES | * | * | * |
CHANGE SPARK PLUGS | * | * | |
CHECK DISTRIBUTOR CAP, IGNITION LEADS AND LOW TENSION WIRES FOR DETERIORATION | * | * | * |
CHECK ENGINE SENSOR CONNECTIONS FOR CORROSION (CERBERA and SP6 ONLY) | * | * | |
CHECK DRIVE BELTS CONDITION, ADJUST/CHANGE IF REQUIRED WILL BE AT ADDITIONAL COST | * | * | * |
CHECK AIR CLEANER ELEMENT (CERBERA and SP6 ONLY) | * | * | * |
CHANGE AIR FILTER ELEMENT | * | ||
CHECK THE CONDITION OF THE ENGINE + GEARBOX MOUNTING RUBBERS | * | * | * |
CHECK THROTTLES AND LINKAGE OPERATION AND LUBRICATE WHERE POSSIBLE | * | * | |
CHECK/ADJUST THROTTLE STOP | * | ||
CHECK/TOP UP PAS FLUID (WHERE APPLICABLE) | * | * | * |
CHECK/TOP UP WINDSCREEN WASHERS AND CHECK WIPER BLADE CONDITION | * | * | * |
CHECK MASTER CYLINDER AND UNDER BONNET GROMMETS SEALED, RESEAL IF REQUIRED | * | * | |
CHECK ENGINE BREATHER/HOSES FOR SECURITY AND CONDITION | * | * | * |
CHECK/ADJUSTER IGNITION TIMING + Co, WITH ENGINE AT OPERATING TEMPERATURE (GRIFFITH & CHIMAERA) | * | * | |
CHECK/ADJUST ENGINE SETTING ON COMPUTER WITH ENGINE AT OPERATING TEMPERATURE (CERBERA and SP6) | * | * | |
CHECK COOLING SYSTEM FOR LEAKS, HOSES FOR SECURITY | * | * | * |
CHECK COOLING FANS OPERATION | * | * | * |
CHECK/ADJUST TYRE PRESSURES (INC SPARE) | * | * | * |
CHECK/ADJUST TRACKING FRONT + REAR | * | * | |
CHECK/ADJUST CAMBERS FRONT + REAR | * | * | |
CHECK/ADJUST/LUBRICATE ALL HINGES, DOORS, BOOT AND BONNET LOCKS/CATCHES | * | * | * |
ROAD TEST THE VEHICLE | * | * | * |
CENTRALIZE THE STEERING WHEEL (IF NECESSARY) | * | * | |
VALET VEHICLE + STAMP SERVICE BOOK | * | * | * |
TIME and MILEAGE DEPENDANT ACTIVITIES |
CHECK AND ADJUST VALVE CLEARANCES AT 12,000 MILES (Cerbera and SP6) |
CHANGE BRAKE FLUID EVERY 24 MONTHS |
CHANGE CLUTCH FLUID EVERY 24 MONTHS |
COOLANT EVERY 24 MONTHS |
CHECK AND RE-CHARGE AIR CONDITIONING SYSTEM WHERE FITTED, EVERY 24 MONTHS |